UTTC Spring 2012-13 Courses
| COURSE | TITLE | CREDIT |
INSTRUCTOR | TIME - DAY | LOCATION |
| ACT 102 A | Fundamentals of Accounting | 3 |
T. Spain | 11:00 AM - MWF | EDUC 219-A |
| ACT 102 B | Fundamentals of Accounting | 3 |
T. Spain | 8:30 AM - TR | EDUC 209 |
| ACT 102 Z | Fundamentals of Accounting | 3 |
M. Schaff | SCITC | |
| ACT 200 A | Elements of Accounting I | 3 |
T. Spain | 1:00 PM - MWF | EDUC 220 |
| ACT 201 A | Elements of Accounting II | 3 |
T. Spain | 10:00 AM - MWF | EDUC 219-A |
| ARC 101 A | Architectural Drafting I | 3 |
S. White Mountain | 11:00 AM - MTWRF | SKILL 117-C |
| ARC 144 A | Construction Estimating | 3 |
S. White Mountain | 1:00 PM - TWR | SKILL 117-C |
| ART 102 B | Intro to Computer Graphics | 3 |
C. Bredahl | 2:30 PM - TR | SKILL 110 E |
| ART 113 A | Drawing I | 3 |
W. Pruse | 1:00 PM - TR | SKILL 110-F |
| ART 114 A | Painting I | 3 |
W. Pruse | 1:00 PM - MW | SKILL 110-F |
| ART 115 A | Three Dimensional Design | 3 |
W. Pruse | SKILL 110-F | |
| ART 117 A | Introduction to Digital Photography | 3 |
S. Holz | 1:00 PM - MW | SKILL 110-G |
| ART 185 A | Media Arts II | 3 |
S. Holz | 8:00 AM - TR | SKILL 110-G |
| ART 210 A | Art History I | 3 |
S. Holz | 10:00 AM - MW | |
| ART 211 A | Fundamentals of Graphic Design | 2 |
C. Bredahl | 2:30 PM - M | SKILL 110 E |
| ART 220 A | Art Marketing | 2 |
C. Bredahl | 3:00 PM - W | SKILL 110 E |
| ART 227 A | Studio Arts II | 4 |
W. Pruse | SKILL 110-F | |
| ART 229 A | Airbrush Painting | 3 |
W. Pruse | 8:30 AM - MF | |
| ART 239 A | Graphic Design Production | 3 |
C. Bredahl | 8:30 AM - F | |
| ART 246 A | Digital Photography Workshop | 3 |
S. Holz | 10:00 AM - TR | SKILL 110-G |
| ART 275 A | 3D Animation I | 3 |
S. Holz | 3:00 PM - TR | SKILL 110-F |
| ART 276 A | 3D Animation II | 3 |
C. Bredahl | 10:00 AM - MW | SKILL 110 E |
| ART 287 A | Gamebuilding | 4 |
C. Bredahl | 8:00 AM - MW | SKILL 110 E |
| ART 290 A | Media Arts Professional Practices | 3 |
S. Holz | 1:00 PM - TR | SKILL 110-G |
| ART 293 A | Porfolio Presentations | 3 |
C. Bredahl | 10:05 AM - F | SKILL 110 |
| ASC 085 A | Prep Reading and English | 4 |
A. Wolf | 9:00 AM - MTRF | SKILL 113 |
| ASC 085 B | Prep Reading and English | 4 |
M. Swallow | 10:00 AM - MTRF | SKILL 113 |
| ASC 085 C | Prep Reading and English | 4 |
A. Wolf | 11:00 AM - MTRF | SKILL 113 |
| ASC 085 D | Prep Reading and English | 4 |
M. Swallow | 1:00 PM - MTRF | SKILL 113 |
| ASC 085 E | Prep Reading and English | 4 |
M. Swallow | 2:00 PM - MTRF | SKILL 113 |
| ASC 090 A | Math for College Study | 4 |
T. Hatzenbuhler | 10:00 AM - MTRF | BARDN 209 |
| ASC 090 B | Math for College Study | 4 |
T. Hatzenbuhler | 11:00 AM - MTRF | BARDN 209 |
| ASC 090 C | Math for College Study | 4 |
T. Hatzenbuhler | 1:00 PM - MTRF | BARDN 209 |
| ASC 090 D | Math for College Study | 4 |
T. Hatzenbuhler | BARDN 209 | |
| AUT 101 A | Intro to Automotive Technology | 1 |
S. Graeber | 8:00 AM - MTWRF | SKILL 116-C |
| AUT 106 B | Automotive Electrical Systems | 8 |
S. Graeber | 8:00 AM - MTWRF | SKILL 116-C |
| AUT 202 A | Steering and Suspension | 4 |
D. Pletan | 1:00 PM - MTWRF | SKILL 116-C |
| AUT 203 A | Automatic Transmissions Transaxles | 4 |
D. Pletan | 1:00 PM - MTWRF | SKILL 116-E |
| BAD 201 A | Principles of Marketing | 3 |
C. Bredahl | 10:00 AM - TR | SKILL 117-D |
| BAD 234 A | Customer Service | 3 |
G. Sturm | 2:00 PM - MWF | SKILL 118 |
| BAD 282 A | Human Resource Management | 3 |
A. Mossett | 8:30 AM - TR | SKILL 118 |
| BAD 318 A | Business Communication | 3 |
A. Mossett | 10:00 AM - TR | SKILL 118 |
| BAD 366 A | American Indian Entrprnrshp. | 3 |
A. Mossett | 2:30 PM - T | SKILL 118 |
| BAD 402 A | Tribal Enterprise II | 3 |
D. Wendland | 4:00 PM - M | SKILL 117-D |
| BAD 410 A | Business & Tribal Law II | 3 |
B. Little Owl | 5:00 PM - R | SKILL 118 |
| BAD 450 A | Technology and Business | 3 |
J. Moser | 1:00 PM - TR | SKILL 118 |
| BAD 499 A | Special Topics | 3 |
K. Johnson | ||
| BCT 233 A | Carpentry Framing and Finishing | 4 |
S. White Mountain | 10:00 AM - MTWRF | SKILL 117-C |
| BIO 095 A | A&P Advancement Lab I | 0 |
J. Stock-Porter | 4:00 PM - R | SCITC 230 |
| BIO 151 A | Biology II | 3 |
M. Guinn | 1:00 PM - TR | SCITC 230 |
| BIO 160 A | Cell Biology | 3 |
J. Stock-Porter | 2:30 PM - TR | SCITC 230 |
| BIO 203 A | Medical Microbiology | 4 |
J. Stock-Porter | 11:00 AM - MWF | SCITC 230 |
| BIO 203 A | Medical Microbiology | 4 |
J. Stock-Porter | 4:00 PM - T | SCITC 214 |
| BIO 213 D | General Pathology | 3 |
E. Forderer | ON ON | |
| BIO 213 E | General Pathology | 3 |
E. Forderer | ON ON | |
| BIO 213 F | General Pathology | 3 |
E. Forderer | ON ON | |
| BIO 213 G | General Pathology | 3 |
E. Forderer | ON ON | |
| BIO 220 A | Anatomy and Physiology I | 4 |
J. Stock-Porter | 10:00 AM - MWF | SCITC 230 |
| BIO 220 A | Anatomy and Physiology I | 4 |
J. Stock-Porter | 8:00 AM - R | SCITC 215 |
| BIO 220 D | Anatomy and Physiology I | 4 |
E. Forderer | ON ON | |
| BIO 220 E | Anatomy and Physiology I | 4 |
E. Forderer | ON ON | |
| BIO 220 F | Anatomy and Physiology I | 4 |
E. Forderer | ON ON | |
| BIO 220 G | Anatomy and Physiology I | 4 |
E. Forderer | ON ON | |
| BIO 221 B | Anatomy & Physiology II | 4 |
J. Stock-Porter | 9:00 AM - MWF | SCITC 230 |
| BIO 221 B | Anatomy & Physiology II | 4 |
J. Stock-Porter | 8:00 AM - T | SCITC 215 |
| BIO 221 D | Anatomy & Physiology II | 4 |
E. Forderer | ON ON | |
| BIO 221 E | Anatomy & Physiology II | 4 |
E. Forderer | ON ON | |
| BIO 221 F | Anatomy & Physiology II | 4 |
E. Forderer | ON ON | |
| BIO 221 G | Anatomy & Physiology II | 4 |
E. Forderer | ON ON | |
| BIO 230 A | Ecology | 4 |
R. Olson | 12:00 PM - MW | SCITC 231 |
| BOT 101 A | Keyboarding I | 3 |
K. Aller | 10:00 AM - MWF | EDUC 219-B |
| BOT 101 B | Keyboarding I | 3 |
K. Aller | 11:00 AM - MWF | EDUC 219-B |
| BOT 101 Z | Keyboarding I | 3 |
M. Schaff | ON ON | |
| BOT 108 A | Business Math | 3 |
D. Froseth | 1:00 PM - TR | EDUC 220 |
| BOT 147 A | Word Processing | 3 |
D. Froseth | 1:00 PM - MW | EDUC 219-B |
| BOT 152 A | Keyboarding II | 3 |
K. Aller | 8:00 AM - MWF | EDUC 219-A |
| BOT 188 A | Computerized Accounting | 3 |
T. Spain | 10:00 AM - TR | EDUC 219-B |
| BOT 188 Z | Computerized Accounting | 3 |
T. Spain | ON ON | |
| BOT 209 B | Principle of Management OL | 3 |
J. Moser | ON ON | |
| BOT 209 Z | Principle of Management | 3 |
J. Moser | ON ON | |
| BOT 218 A | Desktop Publishing | 3 |
K. Aller | ||
| BOT 219 A | Records Management | 3 |
K. Aller | 8:30 AM - TR | EDUC 220 |
| BOT 245 A | Advanced Word Processing | 3 |
D. Froseth | 8:30 AM - TR | EDUC 219-A |
| BOT 247 A | Spreadsheet Application | 3 |
D. Froseth | 9:00 AM - MWF | EDUC 219-B |
| BOT 247 Z | Spreadsheet Application | 3 |
M. Schaff | ON ON | |
| BOT 257 A | Database Management | 3 |
K. Aller | 1:00 PM - TR | EDUC 219-B |
| BOT 275 A | Administrative Office Procedures | 3 |
D. Froseth | 11:00 AM - MWF | EDUC 220 |
| BUS 120 A | Fundamentals of Business | 3 |
A. Mossett | 1:00 PM - MWF | SKILL 118 |
| BUS 120 B | Fundamentals of Business OL | 3 |
D. Wendland | ON ON | |
| BUS 120 Z | Fundamentals of Business | 3 |
M. Schaff | ON ON | |
| BUS 170 A | Entrepreneurship | 3 |
A. Mossett | 10:00 AM - MWF | SKILL 118 |
| BUS 170 Z | Entrepreneurship | 3 |
J. Moser | ON ON | |
| BUS 260 A | Business Law | 3 |
B. Little Owl | 9:00 AM - MWF | SKILL 118 |
| BUS 260 B | Business Law | 3 |
B. Little Owl | 5:00 PM - T | SKILL 117-D |
| BUS 260 Z | Business Law | 3 |
K. Paulson | ON ON | |
| BUS 285 A | Small Business Mngmnt Exper. Lrning | 3 |
A. Mossett | 10:00 AM - MW | SKILL 112 |
| BUS 285 Z | Small Business Mngmnt Exper. Lrning | 3 |
M. Schaff | ON ON | |
| CAR 125 A | Framing I | 6 |
S. White Mountain | 1:00 PM - MTWR | SKILL 117-C |
| CAR 133 A | Carpentry Fundamentals | 2 |
S. White Mountain | 2:00 PM - MTWRF | SKILL 117-C |
| CAR 135 A | Framing II | 6 |
S. White Mountain | 1:00 PM - MTWRF | SKILL 117-C |
| CAR 140 A | Principles of Interior Finish | 2 |
S. White Mountain | 11:00 AM - MTWRF | SKILL 117-C |
| CAR 145 A | Interior Finish | 3 |
S. White Mountain | 9:00 AM - MTWRF | SKILL 117-C |
| CAR 150 A | Cabinetmaking | 3 |
S. White Mountain | 1:00 PM - MTWRF | SKILL 117-C |
| CAR 160 A | Concrete Systems Technology | 1 |
S. White Mountain | 10:00 AM - MT | SKILL 117-C |
| CHM 122 A | General Chemistry II | 3 |
M. Guinn | 3:00 PM - MW | SCITC 230 |
| CIS 164 A | Networking Fundamentals I | 4 |
J. McDowell | 9:00 AM - MW | SCITC 141 |
| CIS 165 A | Networking Fundamentals II | 4 |
J. McDowell | 9:00 AM - TR | SCITC 141 |
| CIS 197 A | Internship | 3 |
J. McDowell | SCITC 141 | |
| CIS 212 A | Microsoft Windows Operating System | 3 |
J. Wheeler | 9:00 AM - TR | SCITC 120 |
| CIS 215 A | Implem. a Mcrsft Wndws Srvr Envir. | 3 |
J. Wheeler | 1:00 PM - TR | SCITC 120 |
| CIS 267 A | Intermediate Networking I | 4 |
J. Wheeler | 1:00 PM - MW | SCITC 120 |
| CIS 268 A | Intermediate Networking II | 4 |
J. Wheeler | 9:00 AM - MW | SCITC 120 |
| CJU 104 A | Traffic Law & Enforcement | 3 |
M. Wetsch | 11:00 AM - MWF | SCITC 119 |
| CJU 104 Z | Traffic Law & Enforcement | 3 |
M. Schaff | ON ON | |
| CJU 150 A | Patrol Procedures | 3 |
R. Dingeman | 3:00 PM - TW | SCITC 118 |
| CJU 201 A | Introduction to Criminal Justice | 3 |
M. Wallevand | 8:00 AM - MWF | SCITC 119 |
| CJU 201 B | Introduction to Criminal Justice | 3 |
M. Turner | ON ON | |
| CJU 211 A | Introduction to Policing | 3 |
M. Wallevand | 10:00 AM - MWF | SCITC 118 |
| CJU 211 B | Introduction to Policing | 3 |
M. Wetsch | ON ON | |
| CJU 211 Z | Introduction to Policing | 3 |
M. Wallevand | ON ON | |
| CJU 215 A | Comm. Policing/Diverse Cultures & P | 3 |
M. Wetsch | 10:00 AM - TR | SCITC 118 |
| CJU 215 Z | Comm. Policing/Diverse Cultures & P | 3 |
M. Turner | ON ON | |
| CJU 221 A | Criminal Law | 3 |
M. Turner | 10:00 AM - MWF | SCITC 119 |
| CJU 221 Z | Criminal Law | 3 |
K. Paulson | ON ON | |
| CJU 223 A | Police Administration | 3 |
M. Wetsch | 9:00 AM - MWF | SCITC 119 |
| CJU 223 B | Police Administration | 3 |
M. Wallevand | ON ON | |
| CJU 223 Z | Police Administration | 3 |
M. Wallevand | ON ON | |
| CJU 226 A | Criminal Investigations | 4 |
B. Leingang | 5:30 PM - T | SCITC 119 |
| CJU 226 Z | Criminal Investigations | 4 |
M. Wallevand | ON ON | |
| CJU 254 A | Juvenile Justice | 3 |
M. Turner | 8:00 AM - TR | SCITC 119 |
| CJU 254 B | Juvenile Justice | 3 |
M. Wallevand | ON ON | |
| CJU 270 Z | Introduction to Corrections | 3 |
M. Turner | ON ON | |
| CJU 290 A | Field Experience | 3 |
M. Turner | 3:00 PM - R | SCITC 119 |
| CJU 310 A | Media Relations | 3 |
M. Turner | 1:00 PM - TR | SCITC 119 |
| CJU 330 A | Criminological Theory | 3 |
J. Weis | 5:30 PM - M | SCITC 119 |
| CJU 331 A | Criminal Justice Policy Issues | 3 |
M. Wallevand | 10:00 AM - TR | SCITC 119 |
| CJU 431 A | Ethics in Criminal Justice | 3 |
M. Wetsch | 3:00 PM - W | SCITC 119 |
| CJU 480 A | Research Methods in CJU | 3 |
M. Turner | 1:00 PM - MW | SCITC 119 |
| CJU 485 A | Senior Seminar | 3 |
M. Turner | 3:00 PM - M | SCITC 119 |
| CJU 490 A | Criminal Justice Field Experience | 3 |
M. Wetsch | 3:00 PM - T | SCITC 119 |
| CJU 491 A | Internship/Fieldwork in CJU II | 3 |
M. Wallevand | SCITC 119 | |
| COM 110 A | Fund. of Public Speaking | 3 |
J. Martin | 10:00 AM - TR | EDUC 201 |
| COM 110 B | Fund. of Public Speaking | 3 |
J. Martin | 10:00 AM - MWF | EDUC 201 |
| COM 110 C | Fund. of Public Speaking | 3 |
L. Cantlon | ON ON | |
| COM 110 D | Fund. of Public Speaking | 3 |
L. Cantlon | ON ON | |
| CSC 101 A | Introduction to Computers | 3 |
D. Lowman | 9:00 AM - MWF | SKILL 111-C |
| CSC 101 B | Introduction to Computers | 3 |
D. Lowman | 10:00 AM - TR | SKILL 111-C |
| CSC 101 C | Introduction to Computers | 3 |
D. Lowman | 1:00 PM - MWF | SKILL 111-C |
| CSC 101 D | Introduction to Computers | 3 |
D. Lowman | 1:00 PM - TR | SKILL 111-C |
| CSC 101 E | Introduction to Computers | 3 |
D. Lowman | 11:00 AM - MWF | SKILL 111-C |
| CSC 101 F | Introduction to Computers | 3 |
L. Carlson | ON ON | |
| CSC 122 A | Beginning BASIC/Visual BASIC | 3 |
J. McDowell | 1:00 PM - TR | SCITC 141 |
| CSC 172 A | Intermediate Basic/Visual Basic | 3 |
J. McDowell | 11:00 AM - MW | SCITC 141 |
| ECE 212 A | Curriculum Development & Implementa | 3 |
L. Hamann | 11:00 AM - MWF | EDUC B-03 |
| ECE 220 A | Infant and Toddler Curriculum | 3 |
D. Whiteman | 9:00 AM - MWF | EDUC B-02 |
| ECE 233 A | Curriculum Dev. & Implem. II | 3 |
L. Hamann | EDUC B-02 | |
| ECE 236 A | Guidance Techniques for Early Child | 3 |
L. Hamann | 9:00 AM - TR | EDUC B-02 |
| ECE 252 A | Field Experience II | 2 |
D. Whiteman | EDUC B-02 | |
| ECE 252 B | Field Experience II | 2 |
L. Hamann | ON ON | |
| ECO 201 A | Microeconomics | 3 |
D. Wendland | 10:00 AM - MWF | SKILL 117-D |
| ECO 201 B | Microeconomics | 3 |
D. Wendland | 1:00 PM - TR | SKILL 117-D |
| ECO 201 C | Microeconomics-OL | 3 |
D. Wendland | ON ON | |
| ECO 201 Z | Microeconomics | 3 |
D. Wendland | ON ON | |
| ECO 202 A | Macroeconomics | 3 |
T. Spain | 9:00 AM - MWF | EDUC 220 |
| ECO 202 Z | Macroeconomics | 3 |
D. Wendland | ON ON | |
| EDU 205 A | Intro To Exceptional Educ. | 3 |
C. Fleck | 6:00 PM - W | EDUC ED111 |
| EDU 205 B | Intro To Exceptional Educ. | 3 |
V. Valandra | ON ON | |
| EDU 288 A | Technology in Education | 3 |
L. Cantlon | 9:00 AM - TR | EDUC B-06 |
| EDU 298 A | Field Experience for Elementary | 2 |
D. Whiteman | EDUC B-06 | |
| EDU 330 A | Teaching Rding in Elem. Setting | 3 |
D. Whiteman | 1:00 PM - MWF | EDUC B-03 |
| EDU 345 A | Assessment of Learning | 3 |
M. Krabbenhoft | 5:00 PM - M | ELEM |
| EDU 348 A | Field Experience Level II | 1 |
L. Azure | ||
| EDU 350 A | Soc. Studies in Elem. Classroom | 2 |
D. Whiteman | 1:00 PM - TR | EDUC B-03 |
| EDU 360 A | Integrated Sci & Tech. Curr. | 3 |
L. Cantlon | 2:00 PM - TR | EDUC B-03 |
| EDU 499 A | Internship-Elementary Education | 12 |
L. Azure | ||
| ENG 104 A | Business English | 3 |
J. Martin | 1:00 PM - TR | EDUC 201 |
| ENG 104 Z | Business English | 3 |
M. Schaff | ON ON | |
| ENG 107 D | English for Med. Transc. Careers | 3 |
P. Froseth | ON ON | |
| ENG 107 E | English for Med. Transc. Careers | 3 |
P. Froseth | ON ON | |
| ENG 107 F | English for Med. Transc. Careers | 3 |
P. Froseth | ON ON | |
| ENG 107 G | English for Med. Transc. Careers | 3 |
P. Froseth | ON ON | |
| ENG 110 A | Composition | 3 |
J. Martin | 11:00 AM - MWF | EDUC 201 |
| ENG 110 B | Composition | 3 |
B. Palecek | 10:00 AM - MWF | EDUC B14 |
| ENG 110 C | Composition | 3 |
J. Martin | 2:00 PM - MWF | EDUC 201 |
| ENG 110 D | Composition | 3 |
A. Wolf | ON ON | |
| ENG 120 A | Composition II | 3 |
J. Martin | 2:30 PM - TR | EDUC 201 |
| ENG 120 Z | Composition II | 3 |
C. Gerriets | ON ON | |
| ENG 238 A | Children's Literature | 3 |
D. Whiteman | 10:30 AM - TR | EDUC B-03 |
| ENR 216 A | Statics | 3 |
A. Azure | 10:00 AM - MWF | SCITC |
| ENR 217 A | Dynamics | 3 |
A. Azure | 1:00 PM - MWF | SCITC 205 |
| ENV 200 A | Environmental Research Proj. Sem. | 2 |
A. Azure | 1:00 PM - TR | SCITC 205 |
| FND 104 A | Pre-Professional Seminar | 1 |
J. Janecek Hartman | ||
| FND 107 A | First Year Experience | 1 |
J. Janecek Hartman | 4:00 PM - TWR | SCITC |
| FND 107 B | First Year Experience Seminar | 1 |
J. Janecek Hartman | 4:00 PM - TWR | SCITC |
| FND 108 A | Success Strategies For Online | 3 |
J. Desjarlais | ON ON | |
| FND 207 A | Career Success | 2 |
R. Breuer | 10:00 AM - MW | BARDN 210 |
| FND 207 B | Career Success | 2 |
R. Breuer | 1:00 PM - MW | BARDN 210 |
| FND 207 C | Career Success | 2 |
R. Breuer | 3:00 PM - MW | BARDN 210 |
| FND 207 D | Career Success | 2 |
L. Cantlon | ON ON | |
| FND 209 A | Career Success for Nurses | 2 |
E. Orth | 11:00 AM - R | SCITC 143 |
| FND 250 A | Leading Tribal American Sovereignty | 1 |
S. Holz | BARDN GYM | |
| GCA 103 A | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GCA 103 B | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GCA 103 C | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GCA 103 D | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GCA 103 E | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GCA 103 F | Wellness and Healthy Living | 1 |
C. Fuchs | 4:30 PM - MTW | WLNS |
| GEO 134 A | Introduction to Climate Change | 3 |
R. Olson | 3:00 PM - MW | SCITC 233 |
| GPE 101 A | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 101 B | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 101 C | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 101 D | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 101 E | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 101 F | First Aid/Cpr | 1 |
E. Thurman | 5:00 PM - MTW | SCITC 117 |
| GPE 102 A | Introduction to Fitness | 1 |
D. Molnar | 4:00 PM - T | BARDN GYM |
| GPE 103 A | Introduction to Weightlifting | 1 |
D. Molnar | 4:00 PM - R | BARDN GYM |
| GPE 107 A | Intro to Lifetime Sports | 2 |
D. Molnar | 3:00 PM - W | BARDN GYM |
| GPE 111 A | Health, Safety & Nutrition | 3 |
L. Cantlon | 11:00 AM - MWF | EDUC B-02 |
| HIS 104 A | U.S. History since 1877 | 3 |
T. Moericke | 2:00 PM - TR | EDUC 209 |
| HIT 101 D | Medical Terminology | 2 |
E. Forderer | ON ON | |
| HIT 101 E | Medical Terminology | 2 |
E. Forderer | ON ON | |
| HIT 101 F | Medical Terminology | 2 |
E. Forderer | ON ON | |
| HIT 101 G | Medical Terminology | 2 |
E. Forderer | ON ON | |
| HIT 102 D | Medical Terminology II | 2 |
E. Forderer | ON ON | |
| HIT 102 E | Medical Terminology II | 2 |
E. Forderer | ON ON | |
| HIT 102 F | Medical Terminology II | 2 |
E. Forderer | ON ON | |
| HIT 102 G | Medical Terminology II | 2 |
E. Forderer | ON ON | |
| HIT 195 B | Legal Aspects of Health Care | 3 |
L. Carlson | ON ON | |
| HUM 101 A | Introduction to Humanities | 3 |
B. Palecek | 10:00 AM - TR | EDUC B14 |
| HUM 101 B | Introduction to Humanities | 3 |
B. Palecek | 11:00 AM - MWF | EDUC ED111 |
| HUM 101 C | Introduction to Humanities | 3 |
B. Palecek | 2:00 PM - MWF | EDUC ED111 |
| HUM 106 A | Readings In Native American Lit | 3 |
B. Palecek | 1:00 PM - MWF | EDUC 201 |
| HUM 106 B | Readings In Native American Lit | 3 |
V. Valandra | ON ON | |
| LAB 085 A | Prep Reading & English | 1 |
A. Wolf | 9:00 AM - W | SKILL 113 |
| LAB 085 B | Prep Reading & English | 1 |
M. Swallow | 10:00 AM - W | SKILL 113 |
| LAB 085 C | Prep Reading & English | 1 |
A. Wolf | 11:00 AM - W | SKILL 113 |
| LAB 085 D | Prep Reading & English | 1 |
M. Swallow | 1:00 PM - W | SKILL 113 |
| LAB 085 E | Prep Reading & English | 1 |
M. Swallow | 2:00 PM - W | SKILL 113 |
| LAB 090 A | Prep Math for College Study | 1 |
T. Hatzenbuhler | 10:00 AM - W | BARDN 209 |
| LAB 090 B | Prep Math for College Study | 1 |
T. Hatzenbuhler | 11:00 AM - W | BARDN 209 |
| LAB 090 C | Prep Math for College Study | 1 |
T. Hatzenbuhler | 1:00 PM - W | BARDN 209 |
| LAB 090 D | Prep Math for College Study | 1 |
T. Hatzenbuhler | SKILL 113 | |
| LAB 102 A | Physical Science Lab | 1 |
R. Olson | 10:00 AM - F | SCITC 217 |
| LAB 122 A | General Chemistry II Lab | 1 |
M. Guinn | 3:00 PM - R | SCITC 214 |
| LAB 151 A | Biology II | 1 |
M. Guinn | 12:00 PM - M | SCITC 215 |
| LAR 101 A | Open Lab I | 1 |
W. Pruse | 1:00 PM - F | AAM AAM6 |
| LAR 102 A | Open Lab II | 1 |
W. Pruse | 1:00 PM - F | AAM AAM6 |
| LAR 201 A | Open Lab III | 1 |
W. Pruse | 1:00 PM - F | AAM AAM6 |
| LAR 202 A | Open Lab IV | 1 |
W. Pruse | 1:00 PM - F | AAM AAM6 |
| MTH 101 A | General Math | 3 |
T. Hatzenbuhler | 9:00 AM - MWF | BARDN 209 |
| MTH 101 B | General Math | 3 |
S. Jensen | 11:00 AM - MWF | SKILL 109 |
| MTH 101 C | General Math | 3 |
S. Jensen | 1:00 PM - MWF | SKILL 109 |
| MTH 101 D | General Math | 3 |
T. Hatzenbuhler | 2:00 PM - MWF | BARDN 209 |
| MTH 101 E | General Math | 3 |
S. Jensen | 9:00 AM - MWF | SKILL 109 |
| MTH 101 F | General Math-OL | 3 |
S. Johnson | ON ON | |
| MTH 102 A | Intermediate Algebra | 3 |
S. Jensen | 10:00 AM - MWF | SKILL 109 |
| MTH 102 B | Intermediate Algebra | 3 |
S. Jensen | 10:00 AM - TR | EDUC |
| MTH 102 C | Intermediate Algebra | 3 |
D. Schulte | 1:00 PM - TR | SCITC 232 |
| MTH 103 A | College Algebra | 4 |
D. Schulte | 8:00 AM - TR | SCITC 232 |
| MTH 130 A | Applied Math for CTE | 3 |
S. Jensen | 1:00 PM - TR | SKILL 109 |
| MTH 130 B | Applied Math for CTE | 3 |
L. Carlson | 3:00 PM - TR | SKILL 109 |
| MTH 166 A | Calculus II | 4 |
D. Schulte | 10:00 AM - MW | SCITC 232 |
| MTH 210 A | Elementary Statistics | 3 |
D. Schulte | 2:00 PM - MWF | SCITC 232 |
| MTH 265 A | Calculus III | 4 |
D. Schulte | 8:00 AM - MW | SCITC 232 |
| NAS 112 A | Tribal Arts I | 2 |
W. Thunderhawk | 9:00 AM - TR | NAS 51A |
| NAS 112 B | Tribal Arts I | 2 |
W. Thunderhawk | 10:00 AM - T | NAS 51A |
| NAS 112 C | Tribal Arts I | 2 |
W. Thunderhawk | 1:00 PM - W | NAS 51A |
| NAS 211 A | Stained Glass II | 2 |
W. Thunderhawk | 10:00 AM - M | NAS 51A |
| NAS 212 A | Tribal Arts II | 2 |
W. Thunderhawk | 10:00 AM - F | NAS 51A |
| NAS 212 B | Tribal Arts II | 2 |
W. Thunderhawk | 1:00 PM - W | NAS 51A |
| NAS 212 C | Tribal Arts II | 2 |
W. Thunderhawk | 10:00 AM - W | NAS 51A |
| NUR 203 A | Health Assessment | 3 |
S. Messmer | 8:00 AM - MW | SCITC 117 |
| NUR 203 A | Health Assessment | 3 |
S. Messmer | 9:00 AM - R | SCITC 117 |
| NUR 203 B | Health Assessment | 3 |
S. Messmer | 8:00 AM - MW | SCITC 117 |
| NUR 203 B | Health Assessment | 3 |
S. Messmer | 1:00 PM - R | SCITC 117 |
| NUR 206 A | Pharmacology for Nurses | 2 |
S. Weigum | 11:00 AM - TR | SCITC 117 |
| NUR 245 A | Maternal Child Nursing | 8 |
S. Weigum | 9:00 AM - MW | SCITC 143 |
| NUR 245 A | Maternal Child Nursing | 8 |
E. Orth | 2:00 PM - TWR | SCITC 143 |
| NUR 250 A | NCLEX Review | 1 |
E. Orth | 8:30 AM - T | SCITC 143 |
| NUT 101 A | Culinary Calculations-Prin. FS Occu | 3 |
A. Broyles | 9:00 AM - MWF | SKILL 111-F |
| NUT 110 A | Diabetes & Mother Earth | 3 |
W. Agnew | 8:00 AM - MWF | SKILL 111-F |
| NUT 220 A | Culinary Fundamentals | 3 |
A. Broyles | 8:00 AM - TR | SKILL 111-F |
| NUT 221 A | Culinary Baking | 3 |
A. Broyles | 8:00 AM - TR | SKILL 111-F |
| NUT 241 A | Medical Nutrition Therapy | 3 |
W. Agnew | 1:30 PM - TR | SKILL 111-F |
| NUT 241 B | Medical Nutrition Therapy-OL | 3 |
S. Thorson | ON ON | |
| NUT 251 A | Managing Foodservice Operations | 4 |
A. Broyles | 1:00 PM - M | SKILL 111-F |
| NUT 251 A | Managing Foodservice Operations | 4 |
A. Broyles | 1:00 PM - WF | SKILL 111-F |
| NUT 251 B | Managing Foodservice Operations | 4 |
S. Thorson | ON ON | |
| NUT 260 A | Community Nutrition | 3 |
W. Agnew | 11:00 AM - MWF | SKILL 111-F |
